...Risk Management: JOFICO's reinsurance protection is conservative and comprehensive. The company uses quota-share reinsurance for engineering and fire, marine and general accident risks,...
Source : MiddleEast | 16 Oct 2024...risk management....
Source : eDaily | 16 Oct 2024...risk management. The ratings also factor in rating lift from GIG-Egypt’s parent company, Gulf Insurance Group (GIG), reflecting the strategic importance of GIG-Egypt to GIG.
The...
Source : MiddleEast | 15 Oct 2024...risk management capabilities as essential or driving resilience and providing protection for people, communities and businesses vulnerable to natural disasters and related economic shocks....
Source : eDaily | 15 Oct 2024...risks....
Source : Africa | 14 Oct 2024...risk management unit.”...
Source : MiddleEast | 14 Oct 2024...risk, and compliance. These workshops aim to enhance leadership skills and strategic understanding, helping senior professionals navigate complex challenges within the insurance industry....
Source : MiddleEast | 14 Oct 2024...risk as low due to a large proportion of bank deposits in its investment portfolio. It has divested its real estate exposure in recent years, leaving only modest investment in equities as the only ri...
Source : MiddleEast | 14 Oct 2024...risk management. In addition, the ratings factor in a neutral impact from the company’s ownership by the government of India....
Source : eDaily | 14 Oct 2024...risk management (ERM)....
Source : MiddleEast | 13 Oct 2024...risk, the "Guiding Opinions" propose to promote the coordinated development of Shanghai shipping insurance and reinsurance; rely on the Shanghai International Reinsurance Registration and T...
Source : eCin | 11 Oct 2024...risk of a price correction after the recent rapid rise...
Source : eCin | 11 Oct 2024...Risks and Promoting High-Quality Development of the Insurance Industry" (dubbed the new "Ten National Policies" for the insurance industry), released in September 2024....
Source : eCin | 11 Oct 2024...risk management, financial decision-making, and reporting processes.
2. Integrate nature...
Source : eDaily | 11 Oct 2024...risks such as trip cancellations, medical emergencies, lost luggage, delays, and much more. ...
Source : eDaily | 11 Oct 2024...Reconciling accounts receivable/payable and addressing associated credit risk implications have posed challenges for some insurance companies in Qatar, according to an analysis by Badri Management Consultancy, an international company offering actuarial services, financial services, Strategic HR consulting, data management and business intelligence....
Source : MiddleEast | 10 Oct 2024...risk management and modelling of flood-prone hotspots....
Source : eDaily | 10 Oct 2024...risk management for SMEs and personal lines of insurance, offering access to customised risk advisory services generally reserved by the industry for top-tier organisations....
Source : eDaily | 09 Oct 2024...risk management, and adequate pricing strategies to mitigate potential underwriting challenges.”...
Source : eDaily | 09 Oct 2024...risk management initiatives being employed in responding to the dynamic risk environment. However, despite these factors, the insurance sector at large reflected positive results for 2023....
Source : Africa | 08 Oct 2024...risk management for an uncertain future, creating deep learning solutions for penetration and protection gaps for this century, engaging and enlightening experiences with IFRS17 and ESG insights: nav...
Source : MiddleEast | 08 Oct 2024...risk management for an uncertain future, creating deep learning solutions for penetration and protection gaps for this century, engaging and enlightening experiences with IFRS17 and ESG insights: nav...
Source : eDaily | 08 Oct 2024...The combined insurance revenue of listed companies and foreign branches saw a 19% surge to AED42.4bn in 2023, compared to AED35.5bn in 2022, under IFRS 17, according to an analysis by Badri Management Consultancy, an international company offering actuarial services, financial services, Strategic HR consulting, data management and business intelligence....
Source : MiddleEast | 07 Oct 2024...risk management (ERM)....
Source : MiddleEast | 06 Oct 2024...risk management for its Korea-related business. This business segment will likely remain the underwriting profit contributor, mitigating underwriting losses in other segments....
Source : eCin | 04 Oct 2024...The Australian Reinsurance Pool Corporation (ARPC) organised a seminar recently to discuss the newly-established national cyclone pool that lends stability to the commercial reality of offering protection in an age of natural catastrophes. Hear experts from ARPC, Australia’s Bureau of Meteorology, University of Melbourne and the National Emergency Management Agency discuss cyclones in Australia, the social impacts of climate change, the Hazards Insurance Partnership and what ARPC’s cyclone pool data is telling us....
Source : ARPC Archives | 04 Oct 2024...The Australian Reinsurance Pool Corporation (ARPC) organised a seminar recently to discuss the newly-established national cyclone pool that lends stability to the commercial reality of offering protection in an age of natural catastrophes. Hear experts from ARPC, Australia’s Bureau of Meteorology, University of Melbourne and the National Emergency Management Agency discuss cyclones in Australia, the social impacts of climate change, the Hazards Insurance Partnership and what ARPC’s cyclone pool data is telling us....
Source : ARPC Archives | 04 Oct 2024...risk management and a prudent underwriting policy, while continuing to offer quality reinsurance solutions to its clients"....
Source : MiddleEast | 03 Oct 2024...The Australian Reinsurance Pool Corporation (ARPC) organised a seminar recently to discuss the newly-established national cyclone pool that lends stability to the commercial reality of offering protection in an age of natural catastrophes. Hear experts from ARPC, Australia's Bureau of Meteorology, University of Melbourne and the National Emergency Management Agency discuss cyclones in Australia, the social impacts of climate change, the Hazards Insurance Partnership and what ARPC's cyclone pool data is telling us....
Source : MiddleEast | 03 Oct 2024...risks proactively. It demonstrates the value of pre-arranged financing through SEADRIF products to help mitigate the impact of severe events. We are committed to continuing to support all our members...
Source : AIRPlus | 03 Oct 2024...risk reduction and insurance ...
Source : eDaily | 03 Oct 2024...The Australian Reinsurance Pool Corporation (ARPC) organised a seminar recently to discuss the newly-established national cyclone pool that lends stability to the commercial reality of offering protection in an age of natural catastrophes. Hear experts from ARPC, Australia's Bureau of Meteorology, University of Melbourne and the National Emergency Management Agency discuss cyclones in Australia, the social impacts of climate change, the Hazards Insurance Partnership and what ARPC's cyclone pool data is telling us....
Source : eDaily | 03 Oct 2024...risk management capabilities in infrastructure projects....
Source : eDaily | 02 Oct 2024...risk management (ERM)....
Source : eDaily | 02 Oct 2024...Climate change has emerged as the top concern for APAC CEOs, according to the findings of a global survey of CEOs by Egon Zehnder, an international leadership advisory firm....
Source : eDaily | 02 Oct 2024...risks and responses—Increase consistency of and access to quality information about hazards and risks to support sound decision-making....
Source : eDaily | 02 Oct 2024...risk management solutions. Potential locations for additional offices include Johannesburg, Dubai and Nairobi....
Source : MiddleEast | 01 Oct 2024...risk management....
Source : MiddleEast | 01 Oct 2024...risks from natural hazards.
"We support enabling growth where natural hazard risk is well managed. Howev...
Source : eDaily | 01 Oct 2024...risk management solutions globally via OneInfinity.
OneInfinity solutions include digital asset custodial risk insurance (crime and specie) and corporate liability...
Source : MEIR | Oct 2024...risk management (ERM), strategic pillars that characterise the sustained growth and diversification achieved by the reinsurer. The rating also reflects ongoing improvements in the reinsurance program...
Source : MEIR | Oct 2024...risk management, as total insured losses could surpass $151bn regularly. ...
Source : MEIR | Oct 2024...risk management frameworks by incorporating climate risks and embracing green financing initiatives.”...
Source : MEIR | Oct 2024...Risk Management’s Mr Mohammad Mahboob Khan tells us about the bottlenecks.
By Anoop...
Source : MEIR | Oct 2024...risk management functions to meet increasingly complex and costly demands. The effectiveness of these regulations, however, will ultimately depend on the resolve of supervisors to enforce them....
Source : MEIR | Oct 2024...risk management are driving the need for reinsurance, especially with large infrastructure projects, expanding industries and an increasing awareness of insurance’s role in economic stability....
Source : MEIR | Oct 2024...risk management capabilities,” said Mr Walsh.
These highly customisable products are a better fit with customer needs, resulting in higher adoption rates and...
Source : MEIR | Oct 2024...risk management, innovative insurance products and promoting more professionalism. Middle East Insurance Review spoke to Meesra’s...
Source : MEIR | Oct 2024...risk management. These technologies are revolutionising multiple segments, from health to property insurance, enabling insurers to offer more tailored and efficient services.
...
Source : MEIR | Oct 2024...risk management advisers.
“To remain relevant as technology keeps evolving and takes on more of our roles, we will have to specialise in niche markets and spe...
Source : MEIR | Oct 2024